
The Frozen Hog
February 6th 2010
Utah’s premier winter mountain bike race
Who says snow has to stop you from riding your bike in the winter? Don’t miss the Utah winter bike race of the year with 150 riders making their way through the snow in the Frozen Hog race held by Bike Peddler. Why would you want to ride your bike in the snow? To show that you can! Just by participating you win the bragging rights to say you’ve conquered the hog!
2010 Results!
| 12 and Under | |
| 1 | Jared Pfluger |
| 2 | Jared Phillips |
| 3 | Joseph Ressa |
| 4 | Douglas Landon |
| 5 | Mason Frederick |
| 6 | Owen McCarrel |
| 7 | Maggie Ressa |
| 8 | David Ressa |
| Clydesdale | |||
| 1 | 573 | 56:50:00 | Jason Gardner |
| 2 | 578 | 0:59:39 | Brian Nelson |
| 3 | 568 | 1:01:40 | Riley Brinkerhoff |
| 4 | 516 | 1:08:34 | Gary Loveridge |
| 5 | 531 | 1:12:30 | Josh Horstmann |
| 6 | 567 | 1:13:13 | Andrew Hahn |
| 7 | 551 | (1 lap) 1:30:00 | Tyler Perkins |
| Expert Men 18-29 | |||
| 1 | 565 | 1:01:17 | Nate Stowers |
| 2 | 589 | 1:02:27 | Fast Dan Nelson |
| 3 | 595 | 1:05:30 | Stewart Goodwin |
| 4 | 570 | 1:40:44 | Caleb Reaveley |
| Expert Men 30-39 | |||
| 1 | 501 | 0:57:55 | Greg “Bucky” Gibson |
| 2 | 529 | 1:00:06 | Steve Wasmand |
| 3 | 520 | 1:03:47 | Cameron Smart |
| 4 | 566 | 1:04:19 | Ryan Thompson |
| 5 | 574 | 1:32:58 | Aaron Moulton |
| Expert Men 40+ | |||
| 1 | 511 | 0:58:03 | Kenny Jones |
| 2 | 519 | 1:01:51 | Samuel Moore |
| 3 | 593 | 1:03:38 | Randy Clark |
| 4 | 541 | 1:09:08 | Alan Jarrett |
| 5 | 552 | 1:11:35 | Mike “Papa” Holder |
| Expert Women | ||
| 1 | 1:10:40 | Erin Collins |
| 2 | 1:17:05 | Michelle Hollingsed |
| 3 | 1:24:18 | Heather Gilbert |
| 4 | 1:26:44 | KC Holley |
| Men’s 50+ | |||
| 1 | 571 | 1:03:41 | Rick Newson |
| 2 | 582 | 1:04:45 | Larry Tucker |
| 3 | 533 | 1:06:41 | Dennis McCormick |
| 4 | 506 | 1:08:31 | Bob Martin |
| 5 | 549 | 1:10:03 | Todd Nielsen |
| 6 | 586 | 1:14:59 | Steve Horstmanshoff |
| 7 | 548 | 1:16:53 | Mark Altom |
| 8 | 560 | 1:20:31 | Dean Desmond |
| Singlespeed | |||
| 1 | 546 | 0:50:57 | Chris Cole |
| 2 | 522 | 0:52:31 | Shane Horton |
| 3 | 577 | 0:53:18 | Christopher Cockerell |
| 4 | 532 | 0:54:07 | Walter Anyan |
| 5 | 527 | 1:17:00 | David McEntire |
| 6 | 603 | 1:19:09 | Ben Parker |
| Sport Men 13-17 | ||
| 1 | 0:47:55 | Noah Talley |
| 2 | 0:55:44 | Austin Somer |
| Sport Men 18-29 | |||
| 1 | 585 | 1:00:30 | Daniel Wills |
| 2 | 515 | 1:01:46 | Chris Hooley |
| 3 | 513 | 1:01:46 | Ben Hooley |
| 4 | 590 | 1:03:36 | Bob Fawson |
| 5 | 602 | 1:16 | Chase Norton |
| 6 | 605 | 1:30:26 | Daniel Parker |
| Sport Men 30-39 | |||
| 1 | 600 | 0:59:27 | TrevorBee |
| 2 | 555 | 0:59:39 | Jeff Frederick |
| 3 | 508 | 1:00:06 | Nicholas Souros |
| 4 | 507 | 1:00:17 | Michael Nielsen |
| 5 | 583 | 1:04:31 | Randy Willes |
| 6 | 544 | 1:04:31 | Brett Peterson |
| 7 | 550 | 1:05:12 | Robert Perry |
| 8 | 572 | 1:05:41 | Marc Menlove |
| 9 | 609 | 1:06:15 | Jared Schiers |
| 10 | 512 | 1:06:41 | Jaden VanSteenvort |
| 11 | 517 | 1:06:50 | Daniel Bedoya |
| 12 | 594 | 1:07:27 | Djae Barnes |
| 13 | 526 | 1:07:56 | Mike Ingraham |
| 14 | 525 | 1:08:12 | Kurtis Hinderman |
| 15 | 509 | 1:09:13 | Cody Emery |
| 16 | 601 | 1:09:41 | Rick VanValkenburgh |
| 17 | 540 | 1:11:29 | Eric Draney |
| 18 | 539 | 1:15 | Ryan Draney |
| 19 | 588 | 1:15:43 | Evan Christensen |
| 20 | 543 | 1:18:50 | Cody Jewkes |
| 21 | 510 | 1:25:22 | Leon Brueger |
| 22 | 598 | 1:25:22 | Rob Moore |
| 23 | 599 | 1:25:56 | Justin Ferguson |
| 24 | 545 | 1:27:35 | Rick Watson |
| Sport Men 40-49 | |||
| 1 | 557 | 0:56:09 | Danny Larish |
| 2 | 561 | 0:56:42 | Brian Ressa |
| 3 | 558 | 1:01:42 | Kirk Phillips |
| 4 | 580 | 1:01:42 | Jon Argyle |
| 5 | 587 | 1:01:25 | Dave Benson |
| 6 | 579 | 1:01:59 | Jeff Weber |
| 7 | 587 | 1:03:02 | Patrick McKnight |
| 8 | 534 | 1:04:02 | David Holding |
| 9 | 576 | 1:05:44 | Robert Pflueger |
| 10 | 530 | 1:07:17 | Scott Kern |
| 11 | 597 | 1:10:20 | Kerry Smith |
| 12 | 536 | 1:18:30 | Ron Brown |
| Sport Women 18-29 | |||
| 1 | 553 | 1:16:20 | Stephanie Brown |
| 2 | 547 | 1:21:15 | Deanna Devey |
| Sport Women 30+ | |||
| 1 | 596 | 1:06:09 | Tanya Hutchison |
| 2 | 581 | 1:08:46 | Sarah Sutherland |
| 3 | 535 | 1:12:23 | Jan Holding |
| 4 | 505 | 1:14:06 | Leslie Masters |
| 5 | 607 | 1:15:02 | Erin Goodfellow |
| 6 | 608 | 1:16:33 | Nancy Alcabes |
| 7 | 528 | 1:24:54 | Amber Hatfield |
| 8 | 610 | 1:30:15 | Brooke Heyon |
| 9 | 538 | 1:41:24 | Heidi Aste |
| Team Competition | |||||
| 1 | Racers Cycle Service #1 | points | total | ||
| 501 | Greg Gibson | xmen30-39 | 10 | 34 | |
| 514 | Noah Talley | smen13-17 | 7 | ||
| 511 | Kenny Jones | xmen40-49 | 10 | ||
| 589 | Fast Dan Nelson | xmen18-29 | 7 | ||
| 2 | Utah Mountain Biking #1 | points | total | ||
| 546 | Chris Cole | SS | 7 | 12 | |
| 522 | Shane Horton | SS | 5 | ||
| ? | Derek | ? | 0 | ||
| ? | Brian | ? | 0 | ||
| *3 (Corrected) | Biker’s Edge | points | total | ||
| 565 | Nate Stowers | xmen18-29 | 10 | 10 | |
| *4 (Corrected) | LHM Toyota/Infinite Cycles | points | total | ||
| 520 | Cameron Smart | xmen 18-29 | 0 | 7 | |
| 518 | Patrick McKnight | smen40-49 | 0 | ||
| 557 | Danny Larisch | smen40-49 | 7 | ||
| 536 | Ron Brown | smen40-49 | 0 | ||
| 5 | Iced Lightning | points | total | ||
| 515 | Chris Hooley | smen 18-29 | 4 | 6 | |
| 513 | Ben Hooley | smen 18-29 | 2 | ||
| 6 | Watts The Deal | ||||
| 590 | Bob Fawson | smen18-29 | 0 | 0 | |
| 594 | Ojae Barnes | smen30-39 | 0 | ||
Loading...